
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 2 Sep 2010 23:31:10 GMT | |
| Server ID | T2RUSSIA |
| Sys Op | Yuri RA0JV - ra0jv@cqham.ru |
| OS | FreeBSD |
| JVM | The FreeBSD Foundation 1.6.0_07 class.zip: 50.0 |
| Total Up Time | 119d17h11m51.104s |
| TCP Bytes In | 28,381,019,914 |
| UDP Bytes In | 372 |
| Total Bytes In | 28,381,020,286 |
| Average bps In | 21,950 |
| TCP Bytes Out | 2,678,748,348 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 2,678,748,348 |
| Average bps Out | 2,071 |
| Total Valid Packets | 318,755,904 |
| Total Duplicate Packets | 255,118 |
| Total Rejected Packets | 98,864 |
| Total Looped Packets | 371 |
| Total Packets Processed | 319,110,257 |
| Total 3rd Party Packets | 6,636 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 2 |
| Generic Queries Blocked | 39 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 44,052 |
| Total Inbound Disconnects | 44,047 |
| Peak Inbound Connections | 37 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 5 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 318,755,904 |
| Packets passed | 29,022,730 |
| Packets excluded | 19,267 |
| Stored Position packets | 127,093 |
| Stored Positionless Weather packets | 2,113 |
| Stored Igate's | 4,556 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub1.aprs2.net/89.106.244.157:20152 | 596AF49D | Yes | javAPRSSrvr 3.15b08 | 4d18h12m50.433s | 12,710,374 | 31,287 | 1,130,549,813 | 2,831,711 | 21,996 | 55 | 00.054s | 6 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
14580 | It is recommended that ALL APRS stations connect to this port. |
8080 | Good for mobile phones or other send-only stations. |
| This server only passes position reports from verified amateur radio stations. | |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 91.84.102.2:50227 | G8JHE | Yes | UI‑View32 V2.03 | m/60 | 7d08h37m29.292s | 3,270 | 40,191 | 308,097 | 5,800,749 | 3 | 72 | 03m42.346s | 0 | 0 |
| 14580 | 217.39.43.223:1213 | 2E1EJC | Yes | UI‑View32 V2.03 | 3d03h53m19.873s | 16,700 | 9,202 | 1,444,614 | 2,232,483 | 42 | 65 | 11.452s | 0 | 0 | |
| 14580 | 83.149.1.214:22332 | UA1CDG | Yes | APRS/CE 1.02 | p/UA/UH/R b/SP9MZM*/DL8RCB*/UA1TDZ* | 07h05m15.070s | 92 | 2,291 | 4,293 | 267,253 | 1 | 83 | 03m30.476s | 0 | 0 |
| 14580 | 95.72.113.30:2893 | RZ3DHN‑10 | Yes | UI‑View32 V2.03 | P/R/U/RS/RS0ISS‑4/EU/EW/ER/ s/(Og^'X/ | 06h08m48.869s | 166 | 5,274 | 15,847 | 427,639 | 5 | 154 | 03m59.940s | 0 | 0 |
| 14580 | 109.160.201.197:1741 | 4X6HP | Yes | UI‑View32 V2.03 | p/ISS/AO/4X/4Z | 21m46.732s | 5 | 1 | 376 | 9,107 | 2 | 55 | 02m25.061s | 0 | 0 |